Current Time: 03:02 (GMT -5:00
Time | Cur. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|
Upcoming Key Economic Events | |||||||
57 min | EUR | German Current Assessment | 115.0 | 114.8 | |||
57 min | EUR | German Business Expectations | 105.9 | 106.2 | |||
57 min | EUR | German Ifo Business Climate Index | 110.2 | 110.4 | |||
1h 27m | GBP | BBA Mortgage Approvals | 41.3K | 42.2K | |||
1h 27m | GBP | BoE Gov Carney Speaks | |||||
5h 02m | USD | FOMC Member Plosser Speaks | |||||
5h 57m | USD | S&P/CS HPI Composite - 20 (YoY) | 11.6% | 12.4% |
ليست هناك تعليقات:
إرسال تعليق