Time | Cur. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|
Holidays - Wednesday, November 11, 2015 | |||||||
All Day | India - Diwali | ||||||
Upcoming Key Economic Events | |||||||
1h 41m | GBP | Unemployment Rate | 5.4% | 5.4% | |||
1h 41m | GBP | Claimant Count Change | 1.5K | 4.6K | |||
1h 41m | GBP | Average Earnings Index +Bonus | 3.2% | 3.0% | |||
2h 41m | GBP | BoE Gov Carney Speaks | |||||
5h 26m | EUR | ECB President Draghi Speaks | |||||
Recently Released Key Economic Events | |||||||
00:30 | CNY | Fixed Asset Investment (YoY) | 10.2% | 10.2% | 10.3% | ||
00:30 | CNY | Industrial Production (YoY) | 5.6% | 5.8% | 5.7% |
ليست هناك تعليقات:
إرسال تعليق