Time | Cur. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|
Holidays - Thursday, November 12, 2015 | |||||||
All Day | India - Diwali-Balipratipada | ||||||
Upcoming Key Economic Events | |||||||
31 min | USD | FOMC Member Bullard Speaks | |||||
46 min | USD | Fed Chair Yellen Speaks | |||||
1h 16m | USD | JOLTs Job Openings | 5.370M | 5.370M | |||
Recently Released Key Economic Events | |||||||
08:30 | USD | Initial Jobless Claims | 276K | 270K | 276K | ||
08:30 | CAD | New Housing Price Index (MoM) | 0.1% | 0.2% | 0.3% | ||
08:00 | RUB | GDP (QoQ) | -4.6% | -4.4% | -4.6% | ||
07:00 | INR | CPI (YoY) | 5.00% | 5.00% | 4.41% |
ليست هناك تعليقات:
إرسال تعليق