Current Time: 03:30 (GMT -5:00
Time | Cur. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|
Upcoming Key Economic Events | |||||||
1h 29m | EUR | German ZEW Current Conditions | 60.5 | 59.5 | |||
1h 29m | EUR | German ZEW Economic Sentiment | 41.0 | 43.2 | |||
1h 29m | EUR | ZEW Economic Sentiment | 63.5 | 61.2 | |||
4h 59m | USD | Core Retail Sales (MoM) | 0.6% | 0.7% | |||
4h 59m | USD | Import Price Index (MoM) | 0.3% | 0.6% | |||
Recently Released Key Economic Events | |||||||
01:30 | CNY | Chinese Industrial Production (YoY) | 8.7% | 8.9% | 8.8% | ||
01:30 | CNY | Chinese Fixed Asset Investment (YoY) | 17.3% | 17.7% | 17.6% |
ليست هناك تعليقات:
إرسال تعليق