Time | Cur. | Imp. | Event | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|
Tuesday, May 6 | |||||||
All Day | Holiday | Japan - Substitute Holiday for Greenery Day | |||||
All Day | Holiday | Hong Kong - The Birthday of the Buddha | |||||
All Day | Holiday | South Korea - Buddha's Birthday | |||||
00:30 | AUD | Interest Rate Decision | 2.50% | 2.50% | 2.50% | ||
00:30 | AUD | RBA Rate Statement | |||||
01:00 | INR | Indian HSBC Services PMI | 48.5 | 47.5 | |||
03:00 | EUR | Spanish Unemployment Change | -111.6K | -49.1K | -16.6K | ||
03:15 | EUR | Spanish Services PMI | 56.5 | 54.4 | 54.0 | ||
03:45 | EUR | Italian Services PMI | 50.4 | 49.5 | |||
03:50 | EUR | French Services PMI | 50.3 | 50.3 | |||
03:55 | EUR | German Services PMI | 55.0 | 55.0 | |||
04:00 | EUR | Services PMI | 53.1 | 53.1 | |||
04:30 | EUR | Spanish Government Budget Balance | 4.00B | -6.30B | |||
04:30 | GBP | Services PMI | 57.6 | 57.6 | |||
05:00 | EUR | Retail Sales (MoM) | -0.2% | 0.4% | |||
05:00 | EUR | Retail Sales (YoY) | 1.0% | 0.8% | |||
07:45 | USD | Chain Store Sales (WoW) | 1.6% | ||||
07:45 | USD | Chain Store Sales (YoY) | 3.1% | ||||
08:30 | CAD | Exports | 42.00B | 42.35B | |||
08:30 | CAD | Imports | 42.00B | 42.06B | |||
08:30 | CAD | Trade Balance | 0.40B | 0.29B | |||
08:30 | USD | Trade Balance | -40.30B | -42.30B | |||
08:55 | USD | Redbook (YoY) | 3.8% | ||||
08:55 | USD | Redbook (MoM) | -0.3% | ||||
09:00 | MXN | Mexican Consumer Confidence | 90.0 | 88.8 | |||
10:00 | CAD | Ivey PMI | 54.0 | 55.2 | |||
10:00 | USD | IBD/TIPP Economic Optimism | 47.6 | 48.0 | |||
11:30 | USD | 4-Week Bill Auction | 0.010% | ||||
13:00 | USD | 3-Year Note Auction | 0.895% | ||||
16:30 | USD | API Weekly Crude Stock | 3.000M | ||||
16:30 | USD | API Weekly Distillates Stocks | 0.688M | ||||
16:30 | USD | API Weekly Gasoline Stock | -0.049M | ||||
17:30 | USD | FOMC Member Stein Speaks | |||||
18:45 | NZD | Employment Change (QoQ) | 0.6% | 1.1% | |||
18:45 | NZD | Labor Cost Index (QoQ) | 0.5% | 0.6% | |||
18:45 | NZD | Unemployment Rate | 5.9% | 6.0% | |||
19:01 | GBP | BRC Shop Price Index (YoY) | -1.7% | ||||
19:30 | AUD | AIG Construction Index | 46.2 | ||||
19:50 | JPY | Monetary Policy Meeting Minutes | |||||
21:30 | AUD | Retail Sales (MoM) | 0.4% | 0.2% | |||
21:45 | CNY | Chinese HSBC Services PMI | 51.9 | ||||
22:30 | HKD | Hong Kong Manufacturing PMI | 49.90 |
الثلاثاء، 6 مايو 2014
Economic Calendar
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق