Economic Calendar
Current Time: 11:59 (GMT +2:00)
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|
Wednesday, May 14 | |||||||
00:45 | NZD | Core Retail Sales (QoQ) | 0.8% | 0.9% | 1.0% | ||
00:45 | NZD | Retail Sales (QoQ) | 0.7% | 0.9% | 1.2% | ||
01:00 | KRW | South Korean Unemployment Rate | 3.7% | 3.4% | 3.5% | ||
01:50 | JPY | CGPI (YoY) | 4.1% | 4.0% | 1.7% | ||
01:50 | JPY | CGPI (MoM) | 2.8% | 2.8% | 0.0% | ||
08:00 | EUR | German CPI (YoY) | 1.3% | 1.3% | 1.3% | ||
08:00 | EUR | German CPI (MoM) | -0.2% | -0.2% | -0.2% | ||
08:00 | JPY | Machine Tool Orders (YoY) | 48.8% | 41.8% | |||
08:45 | EUR | French CPI (MoM) | 0.0% | 0.2% | 0.5% | ||
08:45 | EUR | French HICP (MoM) | 0.0% | 0.1% | 0.5% | ||
08:45 | EUR | French HICP (YoY) | 0.8% | 0.9% | 0.7% | ||
09:00 | EUR | Spanish CPI (YoY) | 0.4% | 0.4% | -0.1% | ||
09:00 | EUR | Spanish CPI (MoM) | 0.9% | 0.9% | 0.2% | ||
09:00 | EUR | Spanish HICP (MoM) | 0.6% | 0.6% | 1.6% | ||
09:00 | EUR | Spanish HICP (YoY) | 0.3% | 0.3% | 0.3% | ||
10:30 | GBP | Average Earnings ex Bonus | 1.3% | 1.5% | 1.4% | ||
10:30 | GBP | Average Earnings Index +Bonus | 1.7% | 2.1% | 1.7% | ||
10:30 | GBP | Claimant Count Change | -25.1K | -30.0K | -30.6K | ||
10:30 | GBP | Unemployment Rate | 6.8% | 6.8% | 6.9% | ||
11:00 | EUR | Industrial Production (MoM) | -0.3% | -0.3% | 0.2% | ||
11:00 | EUR | Industrial Production (YoY) | -0.1% | 1.0% | 1.7% | ||
11:00 | CHF | ZEW Expectations | 7.4 | 10.0 | 7.0 | ||
11:30 | GBP | BoE Gov Carney Speaks | |||||
11:30 | GBP | BoE Inflation Report |
ليست هناك تعليقات:
إرسال تعليق